Real Thieves Conviction Records:
|GATLIN, JULIE A|WHITE|FEMALE|BROWN|BROWN|5'04''|158|04/08/2009|07/12/1974
|MOSER, ROBERT G|WHITE|MALE|BLONDE OR STRAWBERRY|GRAY|5'09''|165|08/09/2001|08/21/1969
|GALARRAGA, HUMBERTO C|HISPANIC|MALE|BLACK|BROWN|5'08''|144|10/30/2007|03/25/1953
|MILLER, ANCEL D|BLACK|MALE|BLACK|BROWN|6'00''|204|02/03/2002|11/16/1968
|DOUGLAS, ERIC J|BLACK|MALE|BLACK|BROWN|5'03''|147|04/15/2007|05/01/1985
|HENRY, ANTHONY C|BLACK|MALE|BLACK|BROWN|5'11''|205|04/09/2003|01/19/1973
|ETIENNE, NELSON|BLACK|MALE|BLACK|BROWN|6'03''|192|07/31/2002|01/17/1971
|MCKEON, PATRICK|WHITE|MALE|BROWN|BROWN|5'06''|169|05/01/2003|06/16/1977
|COPELAND, JOHN L|BLACK|MALE|BLACK|BROWN|5'09''|183|08/20/2008|10/17/1979
|SMOCK, THOMAS A|WHITE|MALE|BROWN|BLUE|5'09''|162|09/12/2007|03/02/1969
|TORRES, YIMMY|WHITE|MALE|BLACK|BROWN|5'05''|149|11/18/2006|07/13/1970
|BOYD, HERMAN C|BLACK|MALE|BLACK|BROWN|5'00''|145|02/22/2009|04/16/1976
|SIMMONS, LARENTE|BLACK|MALE|BLACK|BROWN|5'08''|162|09/07/2008|12/08/1987
|JOYNER, KEENAN|BLACK|MALE|BLACK|BROWN|5'07''|176|09/20/2007|09/12/1986
|RODRIGUEZ, JOSE|WHITE|MALE|BLACK|BROWN|5'07''|157|11/01/2005|03/13/1986
|TONEY, DENVER|BLACK|MALE|BLACK|BROWN|6'01''|216|09/29/2000|09/08/1978
|REED, RHENY R|WHITE|MALE|BROWN|BLUE|6'00''|249|09/08/2003|09/13/1958
|EVANS, JAMES B|WHITE|MALE|BROWN|HAZEL|5'10''|158|09/29/2005|10/30/1976
|ROBINSON, HENRY L JR.</A>|BLACK|MALE|BLACK|BROWN|5'06''|152|06/01/2002|11/04/1964
|ZANDERS, LARRY D III</A>|BLACK|MALE|BLACK|BROWN|5'05''|153|12/26/2008|05/16/1988
|GOODWIN, TOMMY B|BLACK|MALE|BLACK|BROWN|5'09''|220|12/21/2008|04/17/1971
|BYRD, PERCY L|WHITE|MALE|BROWN|BROWN|5'07''|158|DECEASED|09/10/1972
|ARNETT, JAMES K|WHITE|MALE|BROWN|BROWN|5'08''|164|12/04/2003|01/24/1964
|ROBINS, FRANK L|BLACK|MALE|BLACK|BROWN|5'08''|154|12/13/1999|12/29/1979
|WALLACE, BEVERLEE|BLACK|FEMALE|BLACK|BROWN|5'06''|184|10/25/2006|01/03/1981
|PIERCE, QUENTIN|BLACK|MALE|BLACK|BROWN|5'11''|151|04/10/2007|07/31/1986
|FARMER, JAMES M|WHITE|MALE|BLACK|BROWN|6'00''|183|07/22/2005|02/29/1976
|BART, MATT|WHITE|MALE|BROWN|BROWN|5'09''|216|11/27/2002|12/09/1976
|ILARRAYA, ANGELO|HISPANIC|MALE|BROWN|BROWN|5'05''|150|02/07/2002|07/06/1966
|MCGOWAN, MICHAEL S|BLACK|MALE|BLACK|BROWN|6'00''|151|01/01/2008|01/18/1980
|MARTINEZ, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'11''|168|06/03/2009|03/18/1974
|RICCI, JEFFREY E|WHITE|MALE|BROWN|BLUE|5'10''|183|05/20/2009|07/21/1964
|WASHINGTON, STEVEN|BLACK|MALE|BLACK|BROWN|6'04''|282|02/25/2008|10/27/1955
|JOHNSON, HENRY|BLACK|MALE|BLACK|BROWN|5'08''|178|08/24/2008|11/28/1960
|SANTIAGO, EDGARDO A|HISPANIC|MALE|BROWN|BROWN|6'00''|263|05/30/2002|10/11/1966
|GREEN, PATRICK D|BLACK|MALE|BLACK|BROWN|5'11''|238|11/09/2006|08/09/1968
|TARVER, TOMMIE A|BLACK|MALE|BLACK|BROWN|5'06''|169|03/27/2009|04/21/1983
|CIUCIO, WAYNE M|WHITE|MALE|BROWN|BROWN|5'05''|167|05/07/2008|05/19/1970</TBODY></FONT></TH></TR>
|MARTIN, GARY E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|169|09/03/2000|06/21/1970
|TROTTER, WILLIAM P JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|155|08/23/2006|11/18/1974
|BOSWELL, ALPHONSO|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|189|08/24/2000|09/01/1947
|SMITH, OLEO J|BLACK|MALE|BLACK|BROWN|5'10''|199|10/27/2004|02/17/1971
|STANTS, RODNEY C|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|150|04/10/2004|08/18/1967
|MALDONADO-DEJESUS, JORGE F|HISPANIC|MALE|BLACK|BROWN|5'07''|160|11/17/2007|09/05/1981
|MAXIMES, ALI X|BLACK|MALE|BLACK|BROWN|5'05''|135|02/21/2006|04/09/1985
|WILLIAMS, TAMMY S|WHITE|FEMALE|BROWN|GREEN|5'02''|156|11/30/2007|03/19/1964
|MCNAMEE, WILLIAM|BLACK|MALE|BLACK|BROWN|5'06''|173|03/30/2009|01/01/1961
|JAMES, DONATHAN K|BLACK|MALE|BLACK|BROWN|5'07''|130|06/14/2006|10/04/1956
|FOSTER, DEBBIE L|BLACK|FEMALE|BLACK|BROWN|6'00''|172|11/05/1998|09/28/1967
|BLOOM, COREY L|BLACK|MALE|BLACK|BROWN|5'09''|159|03/29/2008|10/26/1983
|SESSA, CHRISTOPHER J|WHITE|MALE|BROWN|HAZEL|5'05''|172|01/25/2007|08/30/1974
|GIRAD, NIVALDO|WHITE|MALE|BLACK|BROWN|5'04''|158|07/01/2006|08/22/1972</TBODY></FONT></TH></TR>
|KNIGHT, GEORGE D|BLACK|MALE|BLACK|BROWN|5'07''|156|04/14/1998|07/03/1952
|DUNCAN, VERONICA A|BLACK|FEMALE|BLACK|BROWN|5'07''|160|03/19/2007|07/26/1966
|WALLACE, RHONDA Y|BLACK|FEMALE|BLACK|BROWN|5'04''|184|01/15/2002|03/23/1972
|ALFONSO, MELANIE M|WHITE|FEMALE|BROWN|BROWN|5'05''|148|07/16/2008|04/08/1967
|POWELL, DARRYL R|WHITE|MALE|BROWN|BLUE|5'08''|168|11/25/2008|10/05/1972
|ARTHUR, LLOYD F JR.</A>|WHITE|MALE|BROWN|BLUE|6'01''|220|12/01/2003|11/10/1956
|SLAPPY, EDWARD|BLACK|MALE|BLACK|BROWN|5'08''|165|03/08/2006|02/08/1965
|DAVENPORT, CHARLES J|BLACK|MALE|BLACK|BROWN|6'00''|256|05/01/2009|08/15/1959
|BRANDON, DWAYNE N|BLACK|MALE|BLACK|BROWN|6'02''|199|02/14/2007|04/09/1968
|FOSTER, CONNIE F|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|GREEN|5'06''|197|07/31/2008|05/09/1963
|ALFARO, RAFAEL|WHITE|MALE|BLACK|BROWN|5'07''|200|08/01/2005|03/18/1980
|FLETCHER, PAUL|BLACK|MALE|BLACK|BROWN|6'00''|200|01/22/2009|01/30/1968
|SUTTON, VINCENT E|BLACK|MALE|BLACK|BROWN|5'09''|220|06/03/2009|05/26/1964
|SPAINHOUR, KEVIN W|WHITE|MALE|BROWN|BROWN|5'11''|181|05/22/2009|11/14/1983
|ALEXANDER, ROBERT|BLACK|MALE|BLACK|BROWN|6'05''|279|03/01/2008|01/19/1971
|JOHNSON, STEPHEN D|BLACK|MALE|BLACK|BROWN|6'00''|215|06/14/2002|08/16/1962
|DURANT, SCOTT E|WHITE|MALE|BROWN|BROWN|5'09''|198|01/04/2006|11/23/1981
|FLORES, LUIS M|WHITE|MALE|BLACK|BROWN|5'11''|188|11/05/2002|12/24/1952</TBODY></FONT></TH></TR>
|BOWMAN, BENJAMIN S|WHITE|MALE|BROWN|HAZEL|5'06''|140|11/14/2002|12/05/1978
|WATSON, GARY D|WHITE|MALE|BROWN|HAZEL|6'01''|193|09/28/2008|10/17/1982
|CARBONELL, ROGER|WHITE|MALE|BLACK|BROWN|5'07''|154|09/08/1998|10/28/1958</TBODY></FONT></TH></TR>
|BARNES, LILLIAN M|BLACK|FEMALE|BLACK|BROWN|5'03''|155|09/17/2001|12/10/1958
|DUNCAN, RONALD C|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'02''|195|08/30/2006|06/20/1953
|JOHNSON, JULIA M|BLACK|FEMALE|BLACK|BROWN|5'03''|165|06/27/2008|04/29/1972
|SWEET, DAVID F|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|192|07/23/2006|07/13/1953
|STANLEY, WALTER|BLACK|MALE|BLACK|BROWN|5'08''|205|01/26/2004|04/29/1964
|BRYANT, BERNARD|BLACK|MALE|BLACK|BROWN|5'04''|179|05/20/2004|09/15/1960
|CORBIN, DAIN|BLACK|MALE|BLACK|BROWN|6'00''|165|02/26/2006|11/11/1980
|MOLINA, JUAN C|HISPANIC|MALE|BLACK|BROWN|5'10''|154|10/15/2008|03/03/1987
|REYES, ISRAEL JR</A>|WHITE|MALE|BROWN|BROWN|5'07''|201|03/09/2004|03/22/1977</TBODY></FONT></TH></TR>
|EDWARDS, JEFFERY L|BLACK|MALE|BLACK|BROWN|5'09''|221|11/01/1999|02/24/1942
|WANNAMAKER, JOHN P|BLACK|MALE|BLACK|BROWN|5'09''|180|02/11/2008|08/30/1978
|WALKER, JUSTIN|WHITE|MALE|BLACK|BROWN|6'03''|162|07/20/2002|12/07/1977
|WHITE, WILLIAM T|WHITE|MALE|BROWN|BROWN|5'10''|219|02/11/2005|07/16/1968</TBODY></FONT></TH></TR>
|FOSTER, JASON C|WHITE|MALE|BROWN|HAZEL|5'10''|180|05/08/2009|11/02/1969
|PETTEWAY, KENNETH|BLACK|MALE|BLACK|BROWN|5'09''|233|03/18/2003|01/19/1964
|WARD, DONNIE|BLACK|MALE|BLACK|BROWN|6'01''|262|09/25/2006|09/20/1960
|COLE, CARWARDUS V|BLACK|MALE|BLACK|BROWN|6'00''|175|03/13/2005|12/09/1975
|RILEY, CRAIG A|WHITE|MALE|BROWN|BROWN|6'02''|260|04/25/2009|08/28/1963
|WILHEIM, JERRY P|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'11''|171|01/01/2006|10/07/1963
|TAYLOR, KEION|BLACK|FEMALE|BLACK|BROWN|5'09''|195|07/15/2005|09/26/1980
|PEEK, MATTHEW I|WHITE|MALE|BROWN|BLUE|5'09''|176|12/20/2008|09/17/1986</TBODY></FONT></TH></TR>
|PETTIGREW, PAUL|WHITE|MALE|BROWN|BROWN|6'00''|190|12/14/2008|08/16/1971
|HOMB, JAMES|WHITE|MALE|BROWN|BROWN|5'07''|185|05/21/2004|01/17/1955
|KIRKLAND, ERNEST L|BLACK|MALE|BLACK|BROWN|6'00''|195|05/06/2007|02/03/1965
|KIRCHER, ALAN B|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'05''|171|04/09/2001|06/15/1958
|CLENDENEN, GORDON|WHITE|MALE|BROWN|BROWN|5'11''|165|04/21/2008|05/11/1966
|WILSON, DARYL L|WHITE|MALE|BROWN|GREEN|5'11''|193|03/01/2009|05/28/1974
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com